
APEX LABS
The Apex Labs AL-259 to AL-265 Series represents a premium tier of microprocessor-based benchtop electrochemistry workstations. Engineered with an advanced dual-display architecture combining a 4-digit high-visibility LED with a 16×2 character alphanumeric LCD screen, these instruments provide flawless resolution for demanding environmental monitoring, water treatment analysis, chemical processing, and quality control laboratories. Outfitted with membrane-sealed soft-touch keys, they ensure stable operation and protect internal components from standard laboratory exposure.
| Model Code | Parameters Monitored | Thermal Compensation | Analytical Ranges | Commercial Action |
|---|---|---|---|---|
| AL-259 | Conductivity Meter | MTC (Manual) | 0 to 100 mS (5 Ranges: 0-200 µS, 2 mS, 20 mS, 200 mS, 100 mS) | Get Quote |
| AL-260 | Conductivity & Temperature | ATC (Auto) 0 to 100°C | 0 to 1000 mS (5 Ranges: 0-200 µS, 2 mS, 20 mS, 200 mS, 1000 mS) | Get Quote |
| AL-261 | Multi-Parameter: Conductivity / TDS / Salinity / Temp | ATC (Auto) 0 to 100°C |
Cond: 0 to 1000 mS (5 Multi-Ranges) TDS: 0-200 ppm, 2 ppt, 20 ppt, 200 ppt, 1000 ppt Salinity: 0-200 ppm, 2 ppt, 20 ppt, 200 ppt, 1000 ppt | Get Quote |
| AL-262 | Total Dissolved Solids (TDS) | MTC (Manual) | 0 to 1000 ppt (Ranges: 0-200 ppm, 2 ppt, 200 ppt, 1000 ppt) | Get Quote |
| AL-263 | TDS & Temperature Meter | ATC (Auto) | 0 to 1000 ppt (5 Ranges: 0-200 ppm, 2 ppt, 20 ppt, 200 ppt, 1000 ppt) | Get Quote |
| AL-264 | Salinity Meter | MTC (Manual) | 0 to 1000 ppt (5 Ranges: 0-200 ppm, 2 ppt, 20 ppt, 200 ppt, 1000 ppt) | Get Quote |
| AL-265 | Salinity & Temperature Meter | ATC (Auto) | 0 to 1000 ppt (5 Ranges: 0-200 ppm, 2 ppt, 20 ppt, 200 ppt, 1000 ppt) | Get Quote |
Optional System Upgrade: A high-stability Battery-cum-Mains Hybrid Provision can be built-in across all models to secure continuous laboratory analytical runtimes during local line disruptions [Price On Request].
| Component / Spare Description | Cell Constant Value | Action |
|---|---|---|
| Standard Conductivity Cell Probe | 1.0 K Cell Constant | Get Spare |
| Precision Conductivity Cell Probe | 0.5 K Cell Constant | Get Spare |
| Heavy-Duty Semiconductor Temperature Probe | Compatible with ATC Systems | Get Spare |