Benchtop pH / mV Meter with ATC (Model: PH-3XD) — Apex Labs
Product Overview & Quick Metrics
Key Features
High Precision & 0.01 Resolution
3-Point Calibration with ATC
User-Friendly 16×2 LCD Display
Complete Ready-to-Use Kit
Technical Specifications
| Model Name | PH-3XD |
| Make & Supplier | Apex Labs |
| Measurement Parameters | pH / mV / Temperature |
| pH Range & Accuracy | 0.00 to 14.00 pH (Resolution: 0.01 pH, Accuracy: ±0.01) |
| mV Range & Accuracy | 0 to ±1999 mV (Resolution: 1 mV, Accuracy: ±1 mV) |
| Temperature Range & Accuracy | 0 to 100 °C (Resolution: 0.1 °C, Accuracy: ±0.5 °C) |
| Temperature Compensation | Automatic Temperature Compensation (ATC), 0 to 100 °C |
| Buffer Recognition & Calibration | 3-Point Calibration with Automatic Buffer Recognition (pH 4.00, 7.00, 10.01) |
| Display Type | 16×2 Alphanumeric LCD display |
| Power Supply & Dimensions | 220V ±10% AC, 50Hz | Dimensions: 275 (L) x 187 (W) x 94 (H) mm (Approx. 1.2 kg) |
Primary Applications
Standard Accessories Included in Kit
✓ 1 × Temperature Probe for ATC
✓ 1 × Electrode Stand
✓ Standard Buffer Solutions (pH 4.00, pH 7.00, pH 10.01)
✓ 1 × Instruction Manual
Shipping, GST & GeM Information
Frequently Asked Questions
What are the resolution and accuracy specifications of the PH-3XD meter?
Does the meter support Automatic Temperature Compensation (ATC)?
What accessories are included with the unit?
Are GST invoices issued for institutional purchases?







Reviews
There are no reviews yet.